
Logs: Cup Car: 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, Truck, Trailer
| s Date | Place |
Mileage |
Engine time |
Description |
Driver Times |
|---|---|---|---|---|---|
| , '06 | 14667 - | 163.3 - | Last run of the year? | ||
| Nov 24, '06 | Pueblo | 14539 - 14667 | 161.7 - 163.3 | Last run of the year? | |
| Oct 7-8 '06 | Lajunta RMR | 14437 - 14539 | 160.5 - 161.7 | Got Yokohamas: OK, Not great | |
| Aug 5-6 '06 | Pueblo.. Muy Caliente | 14??? - 14437 | ? - 160.5 | Used Kumho tires. Too short, causes gears to be completely different. | |
| Jul 19 '06 | Pueblo.. Test&tune | 14009 - ? | 155.3 - ? | ||
| Jun 8,9 '06 | Pueblo.. Mission II | 13711 -14009 | ? - 155.3 | ||
| Jun 7 '06 | Pueblo.. Test&tune | 13639 - 13711 | 150.8 - ? | ||
| May 27 '06 | La Junta... A new Beginning | 13257- 13639 | 146.0- 150.8 | Added 1 Qt Oil, cracked windshield | KW hand timed @ 56.6 |
| May 19 '06 | Prep for La Junta | 13257- | 146.0- | installed windshield, Changed spark plugs, changed brake fluid, checked compression | |
| 12/23/05 | in garage for Winter | 13257- | 146.0- |
Changed Oil, Filter, Fuel Filter, Need to: order windshield, front spoiler lip, rebuild frnt calipers, Change spark plugs, change trans oil, check compression, rebuild rear air jacks. |