![]() |
||||||||||||||||
Place |
Race No. |
Name |
San Marino (I) 15.04. |
Barcelona (E) 29.04. |
A1-Ring / Spielberg (A) 13.05. |
Monte Carlo (MC) 27.05. |
Nürburg- ring (D) 24.06. |
Silver- stone (GB) 15.07. |
Hocken- heim (Grand- Prix Circuit) (D) 29.07. |
Hungaro- Ring (H) 19.08. |
Spa (B) 02.09. |
Monza (I) 16.09. |
Indiana- polis (USA) Race 1 30.09. |
Indiana- polis (USA) Race 2 30.09. |
Total |
|
| 1. | 5 | Jörg Bergmeister, D | 20 | 20 | 1 | 0 | 20 | 20 | 18 | 20 | 18 | 20 | 18 | 20 | 195 | |
| 2. | 4 | Marco Werner, D | 18 | 9 | 20 | 16 | 16 | 0 | 16 | 8 | 20 | 9 | 0 | 10 | 142 | |
| 3. | 15 | Stéphane Ortelli, MC | 16 | 0 | 18 | 20 | 9 | 0 | 20 | 0 | 14 | 14 | 12 | 16 | 139 | |
| 4. | 12 | Tim Bergmeister,D | 7 | 0 | 5 | 10 | 18 | 16 | 14 | 18 | 6 | 10 | 10 | 12 | 126 | |
| 5. | 22 | Sascha Maassen, D | -- | 16 | 6 | 7 | 6 | 14 | 10 | 0 | 10 | 18 | 20 | 18 | 125 | |
| 6. | 9/21 | Wolf Henzler, D | 12 | 10 | 9 | 18 | 14 | 18 | 12 | 10 | 8 | 12 | 0 | 0 | 123 | |
| 7. | 6 | Philipp Peter, A | 8 | 12 | 10 | 0 | 0 | 12 | 9 | 14 | 16 | 16 | 16 | 9 | 122 | |
| 8. | 3 | Alessandro Zampedri, I | 6 | 0 | 16 | 6 | 12 | 9 | 4 | 16 | 9 | 0 | 14 | 14 | 106 | |
| 9. | 11 | Pedro Couceiro, P | 9 | 0 | 14 | 0 | 10 | 10 | 7 | 7 | 4 | -- | -- | -- | 61 | |
| 10. | 16 | Sinisa Kosutic, HR | 4 | 6 | 8 | 12 | 7 | 5 | 8 | 6 | -- | -- | -- | -- | 56 | |
| 11. | 10 | Oliver Mathai, D | 10 | 7 | 7 | 0 | 0 | 8 | 0 | 5 | 12 | 6 | -- | -- | 55 | |
| 12. | 17 | Michel Neugarten, MC | 2 | 0 | -- | 14 | 8 | 0 | 6 | 9 | 7 | 8 | -- | -- | 54 | |
| 13. | 23 | Vincent Radermecker, B | 0 | 8 | 3 | -- | 4 | 4 | 5 | 0 | 5 | 5 | -- | -- | 34 | |
| 14. | 7 | Jacky van der Ende, NL | -- | -- | -- | -- | -- | 6 | 3 | 12 | 3 | 7 | -- | -- | 31 | |
| 15. | 7 | Jamie Hunter, GB | 5 | 5 | 0 | 9 | 5 | -- | -- | -- | -- | -- | -- | -- | 24 | |
| 16. | 8 | Jesper Carlsen, DK | 3 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | -- | -- | 16 | |
| 0 = not taken into account -- = without participation Please print in "landscape" format. |
||||||||||||||||
© 2002 Dr. Ing. h.c. F. Porsche AG. Legal notice. |
||||||||||||||||