![]() |
|||||||||||||||||||||||||||
| Place | Name | San Marino (I) 15.04. |
Barcelona (E) 29.04. |
A1-Ring / Spielberg (A) 13.05. |
Monte Carlo (MC) 27.05. |
Nürburg- ring (D) 24.06. |
Silver- stone (GB) 15.07. |
Hocken- heim (Grand- Prix Circuit) (D) 29.07. |
Hungaro- Ring (H) 19.08. |
Spa (B) 02.09. |
Monza (I) 16.09. |
Indiana- polis (USA) Race 1 30.09. |
Indiana- polis (USA) Race 2 30.09. |
Total | |||||||||||||
| 1. | Infineon Technologies - Team Farnbacher (D) | 20 | 18 | 20 | 12 | 20 | 10 | 16 | 0 | 20 | 16 | 20 | 12 | 18 | 16 | 20 | 14 | 20 | 18 | 20 | 16 | 18 | 16 | 20 | 10 | 390 | |
| 2. | Kadach Tuning + Service (D) | 16 | 6 | 6 | 0 | 18 | 16 | 20 | 14 | 12 | 9 | 9 | 5 | 20 | 8 | 16 | 9 | 14 | 9 | 14 | 8 | 14 | 12 | 16 | 14 | 285 | |
| 3. | Software AG Racing Carlin Motorsport (GB) | 0 | -- | 16 | 8 | 6 | 3 | 7 | -- | 6 | 4 | 14 | 4 | 10 | 5 | 0 | -- | 10 | 5 | 18 | 5 | 20 | -- | 18 | -- | 159 | |
| 4. | PZ Rhein-Oberberg / Jürgen Alzen Motorsport (D) | 9 | -- | 0 | -- | 14 | -- | 0 | -- | 14 | 10 | 18 | 10 | 12 | 7 | 10 | 7 | 8 | 4 | 12 | -- | 0 | -- | 0 | -- | 135 | |
| 5. | M.A.T. Racing Team Rennsport GmbH (A) | 7 | 1 | 0 | -- | 5 | -- | 10 | -- | 18 | 0 | 16 | -- | 14 | -- | 18 | -- | 6 | -- | 10 | -- | 10 | -- | 12 | -- | 127 | |
| 6. | Martin Flitton Racing Ltd. Star Racing (GB) | 5 | 3 | 5 | 0 | 2 | 0 | 9 | 0 | 5 | 0 | 7 | 6 | 3 | 0 | 12 | 0 | 3 | 0 | 7 | 4 | -- | -- | -- | -- | 71 | |
| 7. | Carsport Supercup Team Swiss (CH) | 0 | 0 | 18 | 0 | 12 | -- | 18 | -- | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 48 | |
| 0 = not taken into account -- = without participation Please print in "landscape" format. |
|||||||||||||||||||||||||||
© 2002 Dr. Ing. h.c. F. Porsche AG. Legal notice. |
|||||||||||||||||||||||||||